CBN Mono-Crystal UBN-AT
CBN Powder Characteristics
● Golden
● Blocky particle shape
● Very high toughness
● Used in Vitrified,Metal and Electroplated
UBN-AT Available Size
Size Grade | 60/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 |
UBN-AT | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Remarks: 40/50,50/60 size is also available,diamond abrasive grain can be adjusted according to customer’s requirement.We also offer customer-specific segment geometries, catering for every tooling concept and application. So as to aid customers in the selection and application of the most appropriate grade, we offer comprehensive technical literature and expert advice from our application-engineering team.
Size comparions between ours and others
UHD GB/T6406-1995 | ISO | FEPA | U.S.A ANSI B74.16-1971 | Japan JIS4130-1988 | Theoretical Basic Size | Russia 9206-80 | ||||||||
Grain No. | Grain size | Grain No.I | Grain No.II | Grain size | Grain No. | Grain size | Grain No. | Grain size | Grain No. | Grain size | Grain No. | Grain size | Grain No. | Grain size |
40/50 | 425/300 | 427 | 40/50 | 425/300 | B/427 | 355/300 | 40/50 | 425/300 | 40/50 | 425/300 | 0.015 | 0.378 | 500/400 | 500/400 |
50/60 | 300/250 | 301 | 50/60 | 300/250 | B/301 | 300/250 | 50/60 | 300/250 | 50/60 | 300/250 | 0.011 | 0.288 | 400/315 | 400/315 |
60/80 | 250/180 | 252 | 60/80 | 250/180 | B/252 | 250/180 | 60/80 | 250/180 | 60/80 | 250/180 | 0.009 | 0.226 | 250/200 | 250/200 |
80/100 | 180/150 | 181 | 80/100 | 180/150 | B/181 | 180/150 | 80/100 | 180/150 | 80/100 | 180/150 | 0.0069 | 0.174 | 200/160 | 200/160 |
100/120 | 150/125 | 151 | 100/120 | 150/125 | B/151 | 150/125 | 100/120 | 150/125 | 100/120 | 150/125 | 0.0058 | 0.148 | 160/125 | 160/125 |
120/140 | 125/106 | 126 | 120/140 | 125/106 | B/126 | 125/106 | 120/140 | 125/106 | 120/140 | 125/106 | 0.0048 | 0.123 | 125/100 | 125/100 |
140/170 | 106/190 | 107 | 140/170 | 106/190 | B/107 | 106/190 | 140/170 | 106/190 | 140/170 | 106/190 | 0.0041 | 0.103 | 100/80 | 100/80 |
170/200 | 90/75 | 91 | 170/200 | 90/75 | B/91 | 90/75 | 170/200 | 90/75 | 170/200 | 90/75 | 0.0034 | 0.086 | 80/63 | 80/63 |
200/230 | 75/63 | 76 | 200/230 | 75/63 | B/76 | 75/63 | 200/230 | 75/63 | 200/230 | 75/63 | 0.0030 | 0.075 | 63/50 | 63/50 |
230/270 | 63/53 | 64 | 230/270 | 63/53 | B/64 | 63/53 | 230/270 | 63/53 | 230/270 | 63/53 | 0.0026 | 0.066 | 50/40 | 50/40 |
270/325 | 53/45 | 54 | 270/325 | 53/45 | B/54 | 53/45 | 270/325 | 53/45 | 270/325 | 53/45 | 0.0022 | 0.057 | ||
325/400 | 45/38 | 46 | 325/400 | 45/38 | B/45 | 45/38 | 325/400 | 45/38 | 325/400 | 45/38 | 0.0019 | 0.048 |
Please feel free to leave your needs here, a competitive quotation will be provided according to your requirement.
Email:sales888@ultrahard-china.com Whatsapp:+86 19036951402