APPLICATION
1.Process of ceramic, carbide, tungsten and other highly abrasive materials and parts
2.Process of high silicon aluminum alloy, wood, glass, ceramic, other abrasive materials and parts.
3.Process of silicon aluminum alloy, plexiglass, ceramic and non-ferrous metals.
ADVANTAGES
1.With feature of high working efficiency, smooth surface
2.Advanced technics and strict process control,Excellent service
3.Long lifespan and stable performance
4.Competitive price and superior quality
5.The life usually 50 to 250 times greater than conventional tungsten carbide cutting tools
SPECIFICATION
Grain Size (µm) | Total Thickness(mm) | PCD Layer Thickness (mm) | Binder | Diameter(mm) |
10 | 1.0 | 0.5 | Metallic bond | 48 |
0.4 | ||||
0.3 | ||||
1.2 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
1.6 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
2.0 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
3.2 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
25 | 1.0 | 0.5 | Metallic bond | 48 |
0.4 | ||||
0.3 | ||||
1.2 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
1.6 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
2.0 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 | ||||
3.2 | 0.5 | Metallic bond | 48 | |
0.4 | ||||
0.3 |
Please feel free to leave your needs here, a competitive quotation will be provided according to your requirement.
Email:sales888@ultrahard-china.com Whatsapp:+86 19036951402